Model No. MTASTLC01
MeshTek® Astronomical Timer allows user to Schedule Fixed or Astronomical Operations (Dawn / Dusk) using MeshTek® iOS or Android apps over a simple Bluetooth Low Energy (BLE) protocol. Device has in-built Real Time Clock for time stamping and scheduling purposes.
Refer to User Manual for more details.
Specifications
Description | Rating | Notes |
Input Voltage | 125VAC | |
Output Current | 15A (Resistive Load) | |
Wattage (Max) @ 125VAC | 1875W (Resistive Load) | |
No. of Outlets | 1 | |
Input Plug Format | B – US Style | |
Input Cable Length | 2ft | |
Output Socket Format | A/B – US Style | |
Output Cable Length | 0.62ft | |
Control Method | Bluetooth using any SmartPhone | iOS & Android app available |
Radio Operating Frequencies | 2.360 GHz-2.500 GHz | |
Radio On-Air Data Rate | 1 Mbps | |
Radio Output Power (Max) | +18.9 dBm | onboard external PA |
Receiver Sensitivity @ BLE | -96 dBm | Ideal transmitter |
Open-Air Control Range | 200m | |
Enclosed Control Range | 50m | |
Embedded Real-Time Clock | Yes | |
Over-the-Air Firmware Updates | Yes | |
Operating Temperature | -40°C to +50°C | |
IP Rating | IP65 | |
Certifications | ETL, cETL, FCC SDoC, ICES, IP65 | |
Dimensions | 151.60mm x 163.24mm x 59.40mm | |
Enclosure Material | PC | |
Enclosure Color | Black |
Write to info@meshtek.com for more details, customization request and specialized projects